Informations sur les offres
Documents à jour au 5 novembre 2026, prix hors taxes.
Une fiche d'information standardisée par offre ouverte à la commande : prix, durée, contenu, débits, hors forfait, équipement, résiliation et service client.
Toutes les fiches en un PDF · Conditions générales de vente
Forfaits mobiles Pro
| Offre | Prix par mois | Fiche d'information |
|---|---|---|
| Forfait mobile Pro Mini 10 Go | 7,00 € HT | Fiche (PDF) |
| Forfait mobile Pro 30 Go | 13,00 € HT | Fiche (PDF) |
| Forfait mobile Pro 100 Go | 17,00 € HT | Fiche (PDF) |
| Forfait mobile Pro 200 Go | 30,00 € HT | Fiche (PDF) |
| Forfait mobile Pro 250 Go | 50,00 € HT | Fiche (PDF) |
| Forfait mobile Pro Smart 400 Go | 89,00 € HT | Fiche (PDF) |
| Forfait mobile Pro Maxi | 189,00 € HT | Fiche (PDF) |
Data SIM
| Offre | Prix par mois | Fiche d'information |
|---|---|---|
| Data SIM 1 Go | 4,99 € HT | Fiche (PDF) |
| Data SIM 5 Go | 6,99 € HT | Fiche (PDF) |
| Data SIM 10 Go | 7,99 € HT | Fiche (PDF) |
| Data SIM 20 Go | 8,99 € HT | Fiche (PDF) |
| Data SIM 50 Go | 12,99 € HT | Fiche (PDF) |
| Data SIM 100 Go | 19,99 € HT | Fiche (PDF) |
| Data SIM 250 Go | 54,99 € HT | Fiche (PDF) |
| Data SIM 500 Go | 109,99 € HT | Fiche (PDF) |
| Data SIM 1 To | 219,99 € HT | Fiche (PDF) |
Internet
| Offre | Prix par mois | Fiche d'information |
|---|---|---|
| Box 4G/5G Pro | 44,99 € HT | Fiche (PDF) |
Fibre
| Offre | Prix par mois | Fiche d'information |
|---|---|---|
| Fibre Pro Max | 39,99 € HT pendant 12 mois, puis 49,99 € HT | Fiche (PDF) |
| Fibre Pro Business | 99,99 € HT | Fiche (PDF) |
Fibre dédiée (FTTO)
| Offre | Prix par mois | Fiche d'information |
|---|---|---|
| FTTO Basic 100 Mbit/s | 99,00 € HT | Fiche (PDF) |
| FTTO Basic 1 Gbit/s | 179,00 € HT | Fiche (PDF) |
| FTTO Premium 100 Mbit/s | 149,00 € HT | Fiche (PDF) |
| FTTO Premium 1 Gbit/s | 229,00 € HT | Fiche (PDF) |
| FTTO Premium 2 Gbit/s | 299,00 € HT | Fiche (PDF) |
| FTTO Premium 4 Gbit/s | 329,00 € HT | Fiche (PDF) |
| FTTO Premium 6 Gbit/s | 359,00 € HT | Fiche (PDF) |
| FTTO Premium 8 Gbit/s | 399,00 € HT | Fiche (PDF) |
| FTTO Premium 10 Gbit/s | 449,00 € HT | Fiche (PDF) |
Téléphonie fixe
| Offre | Prix par mois | Fiche d'information |
|---|---|---|
| Ligne SIP au compteur | 1,00 € HT | Fiche (PDF) |
| Ligne SIP France fixes | 5,00 € HT | Fiche (PDF) |
| Ligne SIP France fixes et mobiles | 8,00 € HT | Fiche (PDF) |
| Ligne SIP France et Europe | 15,00 € HT | Fiche (PDF) |
Les offres annoncées « à venir » ne peuvent pas encore être commandées et n'ont pas de fiche. Les tarifs hors forfait en vigueur sont publiés sur my.meowan.fr/tarifs. Pour toute question : support@meowan.fr.